Note: This is no longer the current timetable
Timetable from 28th April 2001
The whole of this route is within Zone 4(5,6)
Mondays to Fridays - Saturdays - Sundays - Times towards North Romford
North Romford Hilrise Estate | 04:29 | Then every 20 minutes until |
06:09 | 06:25 | 06:37 | 06:49 | Then about every 12 minutes until |
18:28 | 18:44 | 19:04 | 19:24 | 19:44 | Then every 20 minutes until |
23:44 |
Collier Row Clockhouse Lane | 04:32 | 06:12 | 06:28 | 06:40 | 06:52 | 18:32 | 18:48 | 19:08 | 19:28 | 19:47 | 23:47 | |||
North Street Bus Garage | 04:37 | 06:17 | 06:33 | 06:45 | 06:58 | 18:38 | 18:53 | 19:13 | 19:33 | 19:52 | 23:52 | |||
Romford Market | 04:40 | 06:20 | 06:36 | 06:48 | 07:01 | 18:41 | 18:56 | 19:16 | 19:36 | 19:55 | 23:55 | |||
Romford Station | 04:43 | 06:23 | 06:39 | 06:51 | 07:04 | 18:45 | 18:59 | 19:19 | 19:39 | 19:58 | 23:58 | |||
Becontree Heath Bus Station | 04:52 | 06:32 | 06:48 | 07:00 | 07:14 | 18:56 | 19:09 | 19:29 | 19:49 | 20:08 | 00:08 | |||
Dagenham Heathway Station | 04:59 | 06:39 | 06:55 | 07:07 | 07:22 | 19:03 | 19:16 | 19:36 | 19:56 | 20:15 | 00:15 | |||
Dagenham New Rd/Kent Ave | 05:03 | 06:43 | 06:59 | 07:13 | 07:28 | 19:07 | 19:20 | 19:40 | 20:00 | 20:19 | 00:19 | |||
Dagenham Ford's Main Works | 05:07 | 06:47 | 07:03 | 07:18 | 07:33 | 19:11 | 19:24 | 19:44 | 20:04 | 20:23 | 00:23 |
North Romford Hilrise Estate | 04:30 | 05:00 | Then every 20 minutes until |
07:20 | Then every 15 minutes until |
08:20 | 08:32 | 08:44 | Then about every 12 minutes until |
18:06 | 18:24 | Then every 20 minutes until |
23:44 |
Collier Row Clockhouse Lane | 04:33 | 05:03 | 07:23 | 08:23 | 08:35 | 08:47 | 18:09 | 18:27 | 23:47 | ||||
North Street Bus Garage | 04:38 | 05:08 | 07:28 | 08:28 | 08:40 | 08:52 | 18:14 | 18:32 | 23:52 | ||||
Romford Market | 04:41 | 05:11 | 07:31 | 08:31 | 08:43 | 08:55 | 18:17 | 18:35 | 23:55 | ||||
Romford Station | 04:44 | 05:14 | 07:34 | 08:34 | 08:46 | 08:58 | 18:20 | 18:38 | 23:58 | ||||
Becontree Heath Bus Station | 04:53 | 05:23 | 07:43 | 08:43 | 08:56 | 09:09 | 18:30 | 18:48 | 00:08 | ||||
Dagenham Heathway Station | 05:00 | 05:30 | 07:50 | 08:50 | 09:04 | 09:17 | 18:37 | 18:55 | 00:15 | ||||
Dagenham New Rd/Kent Ave | 05:04 | 05:34 | 07:54 | 08:54 | 09:09 | 09:23 | 18:41 | 18:59 | 00:19 | ||||
Dagenham Ford's Main Works | 05:08 | 05:38 | 07:58 | 08:58 | 09:13 | 09:27 | 18:45 | 19:03 | 00:23 |
Sundays and Public Holidays (not Christmas or Boxing Days)
North Romford Hilrise Estate | 05:54 | Then every 30 minutes until |
08:54 | 09:24 | 09:54 | 10:24 | Then every 30 minutes until |
16:24 | 16:54 | Then every 30 minutes until |
23:54 |
Collier Row Clockhouse Lane | 05:57 | 08:57 | 09:27 | 09:57 | 10:27 | 16:27 | 16:57 | 23:57 | |||
North Street Bus Garage | 06:02 | 09:02 | 09:32 | 10:02 | 10:32 | 16:32 | 17:02 | 00:02 | |||
Romford Market | 06:05 | 09:05 | 09:35 | 10:05 | 10:35 | 16:35 | 17:05 | 00:05 | |||
Romford Station | 06:08 | 09:08 | 09:38 | 10:08 | 10:38 | 16:38 | 17:08 | 00:08 | |||
Becontree Heath Bus Station | 06:16 | 09:16 | 09:46 | 10:16 | 10:48 | 16:48 | 17:18 | 00:18 | |||
Dagenham Heathway Station | 06:22 | 09:22 | 09:52 | 10:23 | 10:55 | 16:55 | 17:25 | 00:25 | |||
Dagenham New Rd/Kent Ave | 06:26 | 09:26 | 09:57 | 10:28 | 11:00 | 17:00 | 17:29 | 00:29 | |||
Dagenham Ford's Main Works | 06:30 | 09:30 | 10:01 | 10:32 | 11:04 | 17:04 | 17:33 | 00:33 |
Timetable from 28th April 2001
The whole of this route is within Zone 4(5,6)
Mondays to Fridays - Saturdays - Sundays - Times towards Dagenham
Dagenham Ford's Main Works | 04:25 | Then every 20 minutes until |
06:45 | 06:58 | 07:11 | Then about every 12 minutes until |
18:57 | 19:17 | 19:37 | Then every 20 minutes until |
00:37 |
Dagenham Chequers | 04:30 | 06:50 | 07:04 | 07:17 | 19:03 | 19:23 | 19:42 | 00:42 | |||
Dagenham Heathway Station | 04:33 | 06:53 | 07:08 | 07:21 | 19:06 | 19:26 | 19:45 | 00:45 | |||
Becontree Heath Bus Station | 04:40 | 07:00 | 07:15 | 07:28 | 19:14 | 19:33 | 19:52 | 00:52 | |||
Romford Station | 04:49 | 07:09 | 07:25 | 07:39 | 19:24 | 19:42 | 20:01 | 01:01 | |||
Romford Market | 04:52 | 07:12 | 07:28 | 07:32 | 19:27 | 19:45 | 20:04 | 01:04 | |||
North Street Bus Station | 04:55 | 07:15 | 07:31 | 07:45 | 19:30 | 19:48 | 20:07 | 01:07 | |||
Collier Row Clockhouse Lane | 05:00 | 07:20 | 07:38 | 07:52 | 19:35 | 19:53 | 20:12 | 01:22 | |||
North Romford Hillrise Estate | 05:04 | 07:24 | 07:42 | 07:56 | 19:39 | 19:57 | 20:16 | 01:26 |
Dagenham Ford's Main Works | 04:25 | Then every 20 minutes until |
07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:37 | Then about every 12 minutes until |
17:57 | 18:17 | 18:37 | Then every 20 minutes until |
00:37 |
Dagenham Chequers | 04:30 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:42 | 18:02 | 18:22 | 18:42 | 00:42 | |||
Dagenham Heathway Station | 04:33 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:45 | 18:05 | 18:25 | 18:45 | 00:45 | |||
Becontree Heath Bus Station | 04:40 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:52 | 18:13 | 18:33 | 18:52 | 00:52 | |||
Romford Station | 04:49 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:01 | 18:23 | 18:42 | 19:01 | 01:01 | |||
Romford Market | 04:52 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:04 | 18:26 | 18:45 | 19:04 | 01:04 | |||
North Street Bus Station | 04:55 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:08 | 18:29 | 18:48 | 19:07 | 01:07 | |||
Collier Row Clockhouse Lane | 05:00 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:14 | 18:34 | 18:53 | 19:12 | 01:22 | |||
North Romford Hillrise Estate | 05:04 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 18:38 | 18:57 | 19:16 | 01:26 |
Sundays and Public Holidays (not Christmas or Boxing Days)
Dagenham Ford's Main Works | 06:10 | Then every 30 minutes until |
09:10 | 09:40 | 10:10 | 10:39 | Then every 30 minutes until |
00:39 |
Dagenham Chequers | 06:15 | 09:15 | 09:45 | 10:13 | 10:44 | 00:44 | ||
Dagenham Heathway Station | 06:18 | 09:18 | 09:48 | 10:18 | 10:47 | 00:47 | ||
Becontree Heath Bus Station | 06:24 | 09:24 | 09:54 | 10:25 | 10:54 | 00:54 | ||
Romford Station | 06:32 | 09:32 | 10:02 | 10:33 | 11:03 | 01:03 | ||
Romford Market | 06:35 | 09:35 | 10:05 | 10:36 | 11:06 | 01:06 | ||
North Street Bus Station | 06:38 | 09:38 | 10:08 | 10:39 | 11:09 | 01:09 | ||
Collier Row Clockhouse Lane | 06:42 | 09:42 | 10:13 | 10:44 | 11:14 | 01:14 | ||
North Romford Hillrise Estate | 06:46 | 09:46 | 10:17 | 10:48 | 11:18 | 01:18 |
Operated by Stagecoach London for London Buses
Note: This is no longer the current timetable